Fiscal Year 2016 Grant Awards
$29k in grant awards stimulate real conversations about real issues across Ohio
During FY2016 Ohio Humanities awarded $293,730 in grants in support of more than 50 community-based-projects across the state.
These grant awards represent collaborations with other nonprofit organizations, including; universities, museums and historical societies. Year-end results include 14 conferences and symposiums, four book festivals, three programs which examined veterans’ issues, and an additional three programs which examined ecological trends in modern farming. Projects also included many thought-provoking films, exhibits and scholar talks. Listed below, by grant category, they each had a vital role in helping Ohioans to address real issues with real conversations throughout 2016. For more information about the grant-funded projects listed, contact Outreach Coordinator Missy Ricksecker at 614-461-7802.
| MAJOR GRANTS | MEDIA GRANTS | CULTURAL HERITAGE TOURISM GRANTS |
| QUARTERLY GRANTS | MONTHLY GRANTS |
MAJOR GRANT AWARDS: $135,150.00
- $20,000 — 2016 Ohioana Book Festival | Ohioana Library Association | Franklin County, Columbus
- $20,000 — 10th Annual Books By the Banks | Cincinnati Book Festival | Hamilton County, Cincinnati
- $16,000 — Rethinking Porkopolis | Friends, Harriet Beecher Stowe House | Hamilton County, Cincinnati
- $15,000 — 2016 Humanities Festival | Baker-Nord Center for the Humanities | Cuyahoga, Cleveland
- $12,500 — Bicentennial Celebration | State Library of Ohio | Cuyahoga County, Cleveland
- $11,150 — Points of View Talk Series | Museum of Contemporary Art | Cuyahoga, Cleveland
- $11,000 — Blue Collar, Kyle and Kelly Phelps | Canton Museum of Art | Stark County, Canton
- $10,000 — Wonder Women Symposium | Kent State Univ., Sponsored Programs | Portage County, Kent
- $8,000 — 2016 Jewish Book Festival | Mandel Jewish Center | Cuyahoga County, Beachwood
- $6,500 — The Forum: Community Engagement Space | Cincinnati Art Museum | Hamilton County, Cincinnati
- $5,000 — 2015 Jewish Book Festival | Mandel Jewish Center | Cuyahoga County, Beachwood
MEDIA GRANT AWARDS: $41,500.00
HERITAGE TOURISM GRANT AWARD: $6,400.00
QUARTERLY GRANT AWARDS: $73,647.00
- $5,000 — 17th Annual Ashland Chautauqua: Voices of Freedom | Ashland County, Loudonville
- $5,000 — Cleveland’s Lee-Harvard Neighborhood | Cleveland Restoration Society | Cleveland
- $5,000 — Encountering Shakespeare | Wright State University | Greene County, Dayton
- $5,000 — History Alive: Turn of the Century | Warren-Trumbull Public Library | Trumbull County, Warren
- $5,000 — If League Park Could Talk | Baseball Heritage Museum | Cuyahoga County, Cleveland
- $5,000 — Newark’s Industrial Heyday and Decline | The Works Museum | Licking County, Newark
- $4,494 — Schools for the City | Art League of Cincinnati | Hamilton County, Cincinnati
- $4,969 — Voicing + Action, Website | Social Justice Inst., CWRU | Cuyahoga County, Cleveland
- $4,947 — Everyday Humanities Speaker Series | Way Public Library | Wood County, Perrysburg
- $4,494 — Schools for the City | Art League of Cincinnati | Hamilton County, Cincinnati
- $4,425 — Chagrin 2016: Human Connections | Chagrin Arts and Culture | Cuyahoga County, Chagrin
- $4,270 — Athens in Vietnam: Oral History | Athens County Historical Society | Athens County, Athens
- $4,000 — Books@Work, Cleveland VA Domiciliary | That Can Be Me | Cuyahoga County, Shaker Hgts.
- $3,548 — Cooperative Economy, Sustainable Future | Xavier University | Hamilton County, Cincinnati
- $3,000 — Hidden Poetry, Healing Wounds of War and Trauma | Ohio University | Athens County, Athens
- $3,000 — 2016 Playwriting Festival | The Ensemble Theatre | Cuyahoga County, Cleveland Hgts.
- $2,500 — Understanding Rockwell | Springfield Museum of Art | Clark County, Springfield
MONTHLY GRANT AWARDS: $37,033.00
- $2,000 — Erma Bombeck 101 | University of Dayton | Montgomery County, Dayton
- $2,000 — 2016 HipHop Literacies Conference | OSU Ofc., Sponsored Prgms | Franklin County, Columbus
- $2,000 — Lucy Braun: Pioneer Ecologist | Voyageur Media Group, Inc. | Hamilton County, Cincinnati
- $2,000 — Listen Before You Look, Black Mountain College | Wexner Center | Franklin County, Columbus
- $2,000 — Local African American History Display | Nelson T. Gant Foundation | Muskingum County
- $2,000 — Octavofest 2016 | Educational Service Center of Cuyahoga | Cuyahoga County, Independence
- $2,000 — Over-the-Rhine Museum, (planning) | Hamilton County, Cincinnati
- $2,000 — Picturing the West | Taft Museum of Art | Hamilton County, Cincinnati
- $2,000 — Reinterpreting German Vlg. District | German Vlg. Society | Franklin County, Columbus
- $2,000 — Time Travelers History Explorers | Warren County Historical Society | Warren County, Lebanon
- $2,000 — WYSO 2016 Digital Humanities Symposium | Antioch College | Greene County, Yellow Springs
- $2,000 — Voices from Ohio’s Buckeye Trail | Buckeye Trail Association | Perry County, Shawnee
- $1,995 — Lecture, Musicologist John Powell, PhD | Catacoustic Consort | Hamilton County, Cincinnati
- $1,936 — Lincoln School Integration (planning) | Highland County Historical Society | Hillsboro
- $1,870 — Classically Columbus | Green Lawn Abbey Preservation Assoc. | Franklin County, Columbus
- $1,850 — Industrializing Agriculture, Farming Across Ohio | Univ. of Findlay | Hancock County, Findlay
- $1,182 — Lecture, Dr. Craig Monson | The Catacoustic Consort | Hamilton County, Cincinnati
- $1,500 — V.W. Starr’s History Across the Humanities | Youngstown State Univ. | Mahoning County
- $1,500 — 5th Annual Public History Graduate Symposium | Wright State Univ. | Greene County, Dayton
- $1,200 — Underground Railroad Compendium | Unionville Tavern Preserv. Society | Lake County
FY2015 Grant Awards
Click to Return to the Top of the Page