Previous Grant Awards
IGNITE GRANTS:
- $20,000 - Over-the-Rhine International Film Festival | LADD | Hamilton County, Cincinnati
- $20,000 - It's An Honor to be Here | Decorative Arts Center of Ohio | Fairfield County, Lancaster
- $20,000 - Eclipsing History: Ohio in the Great North American Eclipse of 2024 | Bowling Green State University | Wood County, Bowling Green
- $19,789 - Mounds, Moon and Stars: The Legacy of Ohio's Magnificent Earthworks | The Great Circle Alliance | Licking County, Newark
- $16,600 - Teaching Cleveland Student Challenge | Teaching Cleveland | Cuyahoga County, Cleveland
- $15,301 - Superman's Cleveland: Lineage and Legacy | Ursuline College, Cuyahoga County, Pepper Pike
- $11,000 - I, Too, Sing America | Opera Project Columbus | Franklin County, Columbus
SPARK GRANTS:
- $5,000 - Every Night is Ladies' Night: Stories from Summit Station, Ohio's Longest-Running Lesbian Bar | Lesbians Benefitting the Arts | Franklin County, Columbus
- $5,000 - Rooted Traditions | United Plant Savers | Athens County, Athens
- $5,000 - Life Is a Dream Is a Game: Early Prototyping | Otterbein University | Franklin County, Westerville
- $5,000 - Bhutan Memory Podcast | Bhutanese Community of Central Ohio | Franklin County, Columbus
- $5,000 - 2023 Melvin van Peebles Symposium | Ohio Wesleyan University | Delaware County, Delaware
- $3,357 - Planning Together: Bringing A Black Abolitionist's House Back to Life in Oberlin | Wilson Bruce Evans Home Historical Society | Lorain County, Oberlin
- $3,204 - Conversations with Documentary Filmmaker Byron Hurt | Massillon Museum | Stark County, Massillon
- $3,000 - All-Ohio Holocaust and Genocide Conference for Educators | Holocaust & Genocide Education Network | Cuyahoga County, Cleveland
- $3,000 - The Big Picture: A History of Photography in Greater Cincinnati | Voyageur Media Group | Hamilton County, Cincinnati
- $800 - Tea & Talk Series 2023 | Wood County Museum | Wood County, Bowling Green
SPONSORSHIPS:
- $15,000 - 2023 Ohioana Book Festival | Ohioana Library Association | Franklin County, Columbus
- $10,000 - Columbus Book Festival | Columbus Metropolitan Library | Franklin County, Columbus
- $3,495 - Ohio Museums Association 2023 Annual Conference | Ohio Museums Association | Licking County, Newark
MAJOR GRANT AWARDS: $173,499
- $20,000 - Allure and Illusion: A Rose Colored Romance | Wood County Museum | Wood County, Bowling Green
- $20,000 - Cleveland Jewish Book Festival | Mandel Jewish Community Center | Cuyahoga County, Cleveland
- $20,000 - Life: In Focus | We Amplify Voices (WAV) | Franklin County, Columbus
- $20,000 - Scioto Historical 4.0 Mobile App and Website | Shawnee State University | Scioto County, Portsmouth
- $20,000 - The East Mount Zion Baptist Church Greenstone Church Oral History Project: Opening Eyes and Ears to History Lessons about Cleveland, Ohio | East Mount Zion Baptist Church | Cuyahoga County, Cleveland
- $20,000 - Trumbull County Historical Society Local History and Storytelling Podcast | Trumbull County Historical Society | Trumbull County, Warren
- $19,940 - Tell Me Your Story: Cincinnati Holocaust Survivors | Holocaust and Humanity Center | Hamilton County, Cincinnati
- $19,800 - Documenting AAPI Voices in Ohio | Midstory | Lucas County, Toledo
- $19,425 - Finding Invisible Ground: Immersive Storytelling Historic Markers in Athens County | Athens County Historical Society | Athens County, Athens
- $19,274 - Henry Mosler Behind the Scenes: In Celebration of the Jewish Cincinnati Bicentennial | Cincinnati Art Museum | Hamilton County, Cincinnati
- $15,000 - “On Our Watch: A Death in the City and Other Stories” | Maltz Museum of Jewish Heritage | Cuyahoga County, Beachwood
-
SHARP GRANT AWARDS: $287,994.20
- $16,000 | Lorain Historical Society | Lorain County, Lorain
- $12,000 | Maroon Arts Group | Franklin County, Columbus
- $10,000 | Center for Arts-Inspired Learning | Cuyahoga County, Cleveland
- $10,000 | Cincinnati Museum Center | Hamilton County, Cincinnati
- $10,000 | Cleveland Grays Archive and Armory | Cuyahoga County, Cleveland
- $10,000 | Delaware County Historical Society | Delaware County, Delaware
- $10,000 | EYEJ: Empowering Youth Exploring Justice | Cuyahoga County, Cleveland
- $10,000 | Hardin County Historical Museums | Hardin County, Kenton
- $10,000 | Johnny Appleseed Foundation | Champaign County, Urbana
- $10,000 | Literary Cleveland | Cuyahoga County, Cleveland
- $10,000 | Marion Voices Folklife and Oral History | Marion County, Caledonia
- $10,000 | Miami University | Butler County, Oxford
- $10,000 | Nuestra Gente Community Projects | Lucas County, Toledo
- $10,000 | Ripley Heritage | Brown County, Ripley
- $10,000 | Scioto Literary | Scioto County, Portsmouth
- $10,000 | Southern Ohio Museum Corporation | Scioto County, Portsmouth
- $10,000 | Ukrainian Museum Archives | Cuyahoga County, Cleveland
- $10,000 | Women's Club of Dayton Foundation | Montgomery County, Dayton
- $9,994 | Oberlin Heritage Center | Lorain County, Oberlin
- $9,714 | Franklin Area Historical Society | Warren County, Franklin
- $9,240 | Lit Youngstown | Mahoning County, Youngstown
- $7,500 | Robbins Hunter Museum Restoration and Preservation Corporation | Licking County, Granville
- $6,750 | North Baltimore Area Historical Society | Wood County, North Baltimore
- $6,346.95 | Peninsula Foundation | Summit County, Peninsula
- $5,730 | Historical Society of Mount Pleasant | Belmont County, Martins Ferry
- $5,000 | Gammon House | Clark County, Springfield
- $5,000 | New Works Writers Series | Lucas County, Toledo
- $4,992 | Interfaith Association of Central Ohio | Franklin County, Columbus
- $4,950 | Power of the Pen | Stark County, North Canton
- $4,825 | Gahanna Historical Society | Franklin County, Columbus
- $4,000 | Multicultural Genealogical Society of Southern Ohio | Morgan County, Chesterhill
- $2,500 | Ashtabula County Historical Society | Ashtabula County, Jefferson
- $2,000.22 | Chatham Historical Society | Medina County, Litchfield
- $1,452 | Vinton County Historical and Genealogical Society | Vinton County, Hamden
QUARTERLY GRANT AWARDS: $114,915
- $7,500 - "Jewish Cincinnati: A Walk Through History" Tour Expansion | ish Festival | Hamilton County, Cincinnati
- $7,500 - An Evening with Annette Gordon-Reed, author of On Juneteenth | Hudson Library and Historical Society | Summit County, Hudson
- $7,500 - Biography in Brick Exhibition | Over-the-Rhine Museum | Hamilton County, Cincinnati
- $7,500 - Education Programs and Resources for "To Begin, Again" | Wexner Center for the Arts | Franklin County, Columbus
- $7,500 - Marion Voices in the Schools: Folklife + Cultural Heritage K-12 Residency | Marion Voices Folklife and Oral History | Marion County, Caledonia
- $7,500 - Wyandot Virtual Removal Trail Prototype | University of Cincinnati Department of History | Hamilton County, Cincinnati
- $7,500 - "Carol Newhouse: WomanShare" Exhibit | Wexner Center for the Arts | Franklin County, Columbus
- $7,500 - Inkubator Writing Conference | Literary Cleveland | Cuyahoga County, Cleveland
- $7,500 - Latina/o/x in Southern Ohio | Southern Ohio Folklife | Scioto County, Friendship
- $7,500 - Hotel Berry Audio Storytelling Project | Ohio University Office of Research and Graduate Studies | Athens County, Athens
- $7,487 - Women and Work | Youngstown Historical Center of Industry and Labor | Mahoning County, Youngstown
- $7,476 - Living Roots: Ohio's Historical Foodways, Alive Today | North Union Farmers Market | Cuyahoga County, Cleveland
- $7,455 - Music in Arab America | Bowling Green State University | Wood County, Bowling Green
- $7,449 - Becoming Story Bearers: Cincinnati Comprehensive Oral History Training | University of Cincinnati Center for the City | Hamilton County, Cincinnati
- $7,100 - Portage Path Public Archaeology | Stewards of Historical Preservation | Summit County, Akron
- $6,935 - Women in the Early Space Program: Mercury 13 Exhibit Reinterpretation | International Women's Air and Space Museum | Cuyahoga County, Cleveland
- $6,550 - Ohio the Start of It All and Delaware County History | Friends of the Delaware County District Library | Delaware County, Delaware
- $6,000 - The Famous and Infamous | Ashland Main Street | Ashland County, Ashland
- $5,762 - Cincinnati Black History Activity Book | Robert O'Neal Multicultural Arts Center | Hamilton County, Cincinnati
- $5,000 - 2022 Fall Literary Festival | Lit Youngstown | Mahoning County, Youngstown
MONTHLY GRANT AWARDS: $15,410
- $2,000 - Crafts and Trades of 19th Century Southwest Ohio | Historic Southwest Ohio | Hamilton County, Cincinnati
- $2,000 - Creating the Ohio Virtual Black Civil Rights Business and Cultural Heritage Trail Exhibits | International Black Business Museum | Cuyahoga County, Beachwood
- $2,000 - Hanif Abdurraqib Presents: A Celebration of Black Performance | Central State University | Greene County, Wilberforce
- $2,000 - Susan B. Anthony Exhibit | Lake Erie College | Lake County, Painesville
- $2,000 - Talking Tombstones: A Sugar Grove Cemetery Living History Walk | Clinton County Historical Society | Clinton County, Wilmington
- $2,000 - Why I Stay Documentary Planning | Scioto Literary | Scioto County, Portsmouth
- $1,900 - Horseshoe Lake Digital Exhibition | Shaker Historical Society and Museum | Cuyahoga County, Shaker Heights
- $1,510 - The History of Fibers | Warren County Historical Society | Warren County, Lebanon
SPONSORSHIPS: $44,500
- $25,000 - 2022 Chagrin Documentary Film Festival | Fevered Dream Productions | Cuyahoga County, Chagrin Falls
- $15,000 - 2022 Ohioana Book Festival | Ohioana Library Association | Franklin County, Columbus
- $2,500 - 2022 Ohio Local History Alliance Annual Meeting | Ohio Local History Alliance | Franklin County, Columbus
- $2,000 - 2022 Ohio Museums Association Conference | Ohio Museums Association | Franklin County, Columbus
MAJOR GRANT AWARDS: $145,844
- $20,000 - The Black American Tree Project | Starfire Council of Greater Cincinnati | Hamilton County, Cincinnati
- $20,000 - Cleveland Jewish Book Festival | Mandel Jewish Community Center | Hamilton County, Cincinnati
- $20,000 - BLACK LIFE as subject MATTER II | Springfield Museum of Art | Clark County, Springfield
- $20,000 - “A Black Man in Blue:” Race and Policing in Toledo Through the Lens of Opera | Toledo Opera Association | Lucas County, Toledo
- $20,000 - Ohioana Book Festival | Ohioana Library Association | Franklin County, Columbus
- $20,000 - In Their Footsteps: Cleveland’s African American Civil Rights Trail | Cleveland Restoration Society | Cuyahoga County, Cleveland
- $15,000 - Marietta and the Northwest Territory: K-12 Teacher Workshop | Marietta College History, Political Science, and Religion Department | Washington County, Marietta
MEDIA GRANT AWARDS: $94,410
- $20,000 - Digital Green Book | Kent State University Museum | Portage County, Kent
- $20,000 - Let Ohio Women Vote | ThinkTV Network | Montgomery County, Dayton
- $20,000 - Wildlife Photographer: The Life of Karl Maslowski | Voyageur Media Group | Hamilton County, Cincinnati
- $19,410 - 10,000 Acres | Denison University | Licking County, Granville
- $15,000 - Peerless City | Scioto Literary | Scioto County, Portsmouth
OH STATE CARES AWARDS: $975,400
- $120,000 | Center of Science and Industry | Franklin County, Columbus
- $43,000 | Armstrong Air and Space Museum | Auglaize County, Wapokoneta
- $43,000 | Rainey Institute | Cuyahoga County, Cleveland
- $43,000 | Harmony Project | Franklin County, Columbus
- $43,000 | Intermuseum Conservation Association | Cuyahoga County, Cleveland
- $43,000 | National Aviation Hall of Fame | Montgomery County, Dayton
- $43,000 | Ohio Alliance of YMCAs Foundation | Franklin County, Columbus
- $43,000 | Ohio Glass Museum | Fairfield County, Lancaster
- $43,000 | Rutherford B. Hayes Presidential Center | Sandusky County, Fremont
- $43,000 | Shaker Historical Society and Museum | Cuyahoga County, Shaker Heights
- $43,000 | Children's Museum of Cleveland | Cuyahoga County, Cleveland
- $43,000 | Clark County Historical Society | Clark County, Springfield
- $43,000 | Mercantile Library | Hamilton County, Cincinnati
- $43,000 | Wexner Center Foundation | Franklin County, Columbus
- $43,000 | Central Ohio YMCA | Franklin County, Columbus
- $25,000 | American Sign Museum | Hamilton County, Cincinnati
- $25,000 | Dairy Barn Cultural Arts Center | Athens County, Athens
- $25,000 | Dover Historical Society and Reeves Museum | Tuscarawas County, Dover
- $25,000 | Massillon Museum | Stark County, Massillon
- $25,000 | National Cambridge Collective | Guernsey County, Cambridge
- $21,000 | Sylvania Historical Village | Lucas County, Sylvania
- $20,000 | Champaign Aviation Museum | Champaign County, Urbana
- $19,000 | Children's Historical Publishing | Montgomery County, Dayton
- $17,400 | Museum of Ceramics | Columbiana County, East Liverpool
- $12,000 | Akron Children's Museum | Summit County, Akron
- $10,000 | Invest in Neighborhoods, Inc. | Hamilton County, Cincinnati
- $10,000 | Ohio Museums Association | Stark County, Alliance
SHARP GRANT AWARDS: $730,016
- $16,000 | Akron Art Museum | Summit County, Akron
- $16,000 | Allen County Historical Society | Allen County, Lima
- $16,000 | Athens County Historical Society and Museum | Athens County, Athens
- $16,000 | Cincinnati Art Museum | Hamilton County, Cincinnati
- $16,000 | Cleveland Restoration Society | Cuyahoga County, Cleveland
- $16,000 | Darke County Historical Society and Garst Museum | Darke County, Greenville
- $16,000 | Decorative Arts Center of Ohio | Fairfield County, Lancaster
- $16,000 | Delhi Historical Society | Hamilton County, Cincinnati
- $16,000 | Chagrin Documentary Film Festival | Cuyahoga County, Cleveland
- $16,000 | Fort Meigs Association | Wood County, Perrysburg
- $16,000 | Friends of the Harriet Beecher Stowe House | Hamilton County, Cincinnati
- $16,000 | Hartman Rock Garden | Clark County, Springfield
- $16,000 | Highland County Historical Society and Highland House | Highland County, Hillsboro
- $16,000 | John P. Parker Historical Society | Brown County, Ripley
- $16,000 | Lorain County Historical Society | Lorain County, Elyria
- $16,000 | Marion County Historical Society | Marion County, Marion
- $16,000 | Ohio Hill Country Heritage Area | Perry County, Shawnee
- $16,000 | Ohioana Library Association | Franklin County, Columbus
- $16,000 | Overfield Tavern and Museum | Miami County, Troy
- $16,000 | Over-the-Rhine Museum | Hamilton County, Cincinnati
- $16,000 | Spring Hill Historic Home | Stark County, Massillon
- $16,000 | Springfield Museum of Art | Clark County, Springfield
- $16,000 | Summit County Historical Society | Summit County, Akron
- $16,000 | Thurber House | Franklin County, Columbus
- $16,000 | Toledo Opera Association | Lucas County, Toledo
- $16,000 | Trumbull County Historical Society | Trumbull County, Warren
- $16,000 | Westcott House Foundation | Clark County, Springfield
- $16,000 | Wood County Historical Center and Museum | Wood County, Bowling Green
- $16,000 | Zoar Community Association | Tuscarawas County, Zoar
- $15,928 | International Women's Air and Space Museum | Cuyahoga County, Cleveland
- $15,908 | Midstory | Lucas County, Toledo
- $15,875 | Mac-A-Cheek Foundation for the Humanities | Logan County, West Liberty
- $15,750 | National Afro American Museum and Cultural Center | Greene County, Wilberforce
- $15,278 | Columbus Metropolitan Library Main Branch | Franklin County, Columbus
- $14,400 | Belt Media Collaborative | Cuyahoga County, Cleveland
- $13,859 | Unionville Tavern Preservation Society | Lake County, Madison
- $13,588 | Auglaize County Historical Society | Auglaize County, Wapokoneta
- $13,137 | Mohican Historical Society and Cleo Redd Fisher Museum | Ashland County, Loudonville
- $12,241 | Dayton Society of Natural History | Montgomery County, Dayton
- $12,209 | Greene County Historical Society | Greene County, Xenia
- $10,760 | Hubbard House Underground Railroad Museum | Ashtabula County, Ashtabula
- $10,000 | Association of African American Cultural Gardens | Cuyahoga County, Cleveland
- $10,000 | Urban Appalachian Community Coalition | Hamilton County, Cincinnati
- $8,000 | Dennison Railroad Depot Museum | Tuscarawas County, Dennison
- $8,000 | Noble County Historical Society | Noble County, Caldwell
- $4,000 | Black Studies and Library Association | Hancock County, Findlay
- $4,000 | Four Corners Historical Cooperative | Henry County, Grelton
- $4,000 | Libbey House Foundation | Lucas County, Toledo
- $4,000 | Malinta Community Historical Society | Henry County, Malinta
- $4,000 | Pike Heritage Foundation | Pike County, Waverly
- $3,940 | Ottawa County Historical Society | Ottawa County, Port Clinton
- $3,528 | Bradford Ohio Railroad Museum | Miami County, Bradford
- $1,615 | Alliance Historical Society | Stark County | Alliance
RECOVERY GRANT AWARDS: $65,390
- $7,500 | Allen County Historical Society | Allen County, Lima
- $7,500 | American Sign Museum | Hamilton County, Cincinnati
- $7,500 | Dayton International Peace Museum | Montgomery County, Dayton
- $7,500 | Decorative Arts Center of Ohio | Fairfield County, Lancaster
- $7,500 | Friends of the Harriet Beecher Stowe House | Hamilton County, Cincinnati
- $7,500 | Stark County Historical Society | Stark County, Canton
- $7,000 | Preble County Historical Society | Preble County, Eaton
- $6,920 | Black Studies and Library Association | Hancock County, Findlay
- $2,550 | EVAC Project | Wood County, Perrysburg
- $1,920 | Noble County Historical Society | Noble County, Caldwell
QUARTERLY GRANT AWARDS: $86,695.53
- $7,500 – Visible Man: Art and Black Male Subjectivity | Bowling Green State University Fine Arts Center Galleries | Wood County, Bowling Green
- $7,500 – #CALReads Speaker Series | Center for Arts-Inspired Learning | Cuyahoga County, Cleveland
- $7,500 – Glenford Fort Cultural Experience | Perry Soil and Water Conservation District | Perry County, Somerset
- $7,500 – Ideas of Race and Racism in American and World History: A Professional Development Workshop for Grades 7-12 Social Studies Teachers | Ohio State University Goldberg Center | Franklin County, Columbus
- $7,500 – The River Speaks | Little Miami Watershed Network and Greene County Community Foundation | Greene County, Xenia
- $7,400 – Cabinet of Curiosities at Mac-A-Cheek | Mac-A-Cheek Foundation for the Humanities | Logan County, West Liberty
- $7,381.53 – Athens Humanities in the Park | Ohio University Ping Institute for the Teaching of the Humanities | Athens County, Athens
- $6,910 – Facing History and Ourselves: The Rural Cemetery Movement in Green Lawn | Green Lawn Cemetery Association | Franklin County, Columbus
- $7,500 – Visible Man: Art and Black Male Subjectivity | Bowling Green State University Fine Arts Center Galleries | Wood County, Bowling Green
- $6,000 – Ohio Artist Sala Bosworth Exhibit | Dawes Arboretum | Licking County, Newark
- $5,654 – Shaker Historical Society Oral History Program | Shaker Historical Society and Museum | Cuyahoga County, Shaker Heights
- $5,000 – In Times of War | Ashland Main Street | Ashland County, Ashland
- $3,350 – Ohio Book Talks | Buckeye Authors Book Fair Committee | Wayne County, Wooster
MONTHLY GRANT AWARDS: $22,464
- $2,000 – "A Black Man in Blue:" The Intersection of Race and Policing in Toledo | Toledo Opera Association | Lucas County, Toledo
- $2,000 – "Sons of Toledo" Film Project | Toledo Public Works and Glacity Theatre Collective | Lucas County, Toledo
- $2,000 – John Glenn Centennial Heritage Trail | Zanesville-Muskingum County Convention & Visitors Center | Muskingum County, Zanesville
- $2,000 – LatinX in Southern Ohio Planning Grant | Southern Ohio Folklife | Scioto County, Friendship
- $2,000 – LHS Annual Meeting - We're Forty...Now What? | Lorain Historical Society | Lorain County, Lorain
- $2,000 – Planning "A Shield for the Finnish Community: Self-Guided Tour" | Conneaut Arts Center | Ashtabula County, Conneaut
- $2,000 – Planning Grant for Audio Tour App | Cleveland Cultural Gardens Foundation | Cuyahoga County, Cleveland
- $2,000 – Rethinking Jamestown | Arts Alive Clark State Performing Arts Center | Clark County, Springfield
- $2,000 – Trailblazing Women in Ohio Politics | Bowling Green State University Political Science Department | Wood County, Bowling Green
- $1,964– Invisible Ground Planning Grant | Athens County Historical Society and Museum | Athens County, Athens
- $1,500 – Engaging Diverse Audiences for the Civil War Lecture Series | Peninsula Foundation | Summit County, Peninsula
- $1,000 – Mayor Karb and the Great Flood of 1913 | Green Lawn Abbey Preservation Association | Franklin County, Columbus
SPONSORSHIPS: $4,000
- $2,000 – Ohio Museums Association Conference 2021 | Ohio Museums Association | Franklin County, Columbus
- $2,000 – Ohio Local History Alliance 2021 Annual Meeting | Ohio Local History Alliance | Franklin County, Columbus
MAJOR GRANT AWARDS: $240,868
- $20,000- Mapping May 4th: Voices of a Community | Kent State University | Portage County, Kent
- $20,000- Marion Voices Bicentennial Oral History & Folklife Project | Marion County Historical Society | Marion County, Marion
- $20,000- 2020 Ohioana Book Festival | Ohioana Library Association | Franklin County, Columbus
- $20,000- No Mere Button-Pressers: Clarence H. White, Ema Spencer, and the Newark Camera Club | Columbus Museum of Art | Franklin County, Columbus
- $20,000- Taking Our History: Providing Hope through the Humanities | Akron Children’s Hospital | Summit County, Akron
- $19,965- HIV in the Rustbelt | University of Toledo Foundation | Lucas County, Toledo
- $19,800- “A Higher Law: The Oberlin-Wellington Rescue” | Oberlin Heritage Center | Lorain County, Oberlin
- $19,788- Love Thru Darkness | Media Working Group | Hamilton County, Cincinnati
- $19,300- Midpoint Humanities Series | Midstory | Lucas County, Toledo
- $17,000- Dementia and Personhood: Facts and Myths | Cleveland Clinic | Cuyahoga County, Cleveland
- $15,980- Grounded Hope Podcast Series | Arthur Morgan Institute for Community Solutions | Greene County, Yellow Springs
- $14,600- Ohio & Erie Canal Southern Descent Heritage Trail | Scenic Scioto Heritage Trail | Scioto County, Portsmouth
- $14,435- Press & the Presidency | Rutherford B. Hayes Presidential Center | Fremont County, Sandusky
MONTHLY GRANT AWARDS: $36,145
- $2,000- Adventures in Ohio Wine Podcast Development | Ohio Wine Producers Association | Ashtabula County, Geneva
- $2,000- Archie Rand: Sixty Paintings from the Bible Exhibition | Hebrew Union College Jewish Institute of Religion Skirball Museum | Hamilton County, Cincinnati
- $2,000- Ashland Chautauqua Conversations | Ashland Main Street | Ashland County, Ashland
- $2,000- Comfort Foodways in the Time of the Pandemic | Center for Food and Culture | Wood County, Bowling Green
- $2,000- From Abolition to Black Lives Matter | College Hill Historical Society | Hamilton County, Cincinnati
- $2,000- Isabella Beecher Hooker – Suffrage Exhibit | Friends of the Harriet Beecher Stowe House | Hamilton County, Cincinnati
- $2,000- Mt. Blanchard Heritage Trail Project | Village of Mt. Blanchard | Hancock County, Mount Blanchard
- $2,000- Ohio’s Aviation Heritage Planning Grant | National Aviation Heritage Alliance | Montgomery County, Dayton
- $2,000- Peerless City Documentary Planning | Scioto Literary | Franklin County, Columbus
- $2,000- Reinterpretation of the African Treasure Chest | Columbus Metropolitan Library Main Branch | Franklin County, Columbus
- $2,000- Returning Ohio’s Native Voices to SunWatch | Dayton Society of Natural History | Montgomery County, Dayton
- $2,000- The Somali Journey in Ohio | Our Helpers | Franklin County, Columbus
- $2,000- Union Baptist Cemetery Restoration | The Union Foundation | Hamilton County, Cincinnati
- $1,974- Stories of Veterans: EVAC Project and the War of 1812 | EVAC Project Inc | Wood County, Perrysburg
- $1,971- “Valiant Visionaries of the Vote” Trading Card Collection | Upton Association | Trumbull County, Warren
- $1,950- Swing! Music of the 40’s Exhibition | Dennison Railroad Depot Museum | Tuscarawas County, Dennison
- $1,500- Sala Bosworth Exhibit Consultation | Dawes Arboretum | Licking County, Newark
- $1,500- Women Vote: A Centennial Celebration | Harmony Creek Church United Church of Christ | Montgomery County, Dayton
- $1,250- ConverZations | Canton Symphony Orchestra | Stark County, Canton
QUARTERLY GRANT AWARDS: $19,959
- $5,000- Pandemics Past, Present, and Future: What history teaches us about how to prepare for, survive, and rebuild from pandemics | Ohio State University History Department | Franklin County, Columbus
- $5,000- Shelby Cycle Museum | Shelby Cycle Historical Society | Richland County, Shelby
- $4,984- Stories in the Woods: A Community-based History Told Along the Trails of Wintergarden/St. John’s Woods | Bowling Green State University | Wood County, Bowling Green
- $4,975- Cuyahoga River and Downtown Cuyahoga Falls History Trail | Downtown Cuyahoga Falls Partnership, Inc. | Summit County, Cuyahoga Falls
MAJOR GRANT AWARDS: $154,470
- $ 20,000 – For Comfort and Convenience: Public Charity in Ohio By Way of the Poor Farm | Wood County Historical Society | Wood County, Bowling Green
- $ 20,000 – 2019 Ohioana Book Festival | Ohioana Library Association | Franklin County, Columbus
- $ 20,000 – Books by the Banks 2019 | Books by the Banks | Hamilton County, Cincinnati
- $ 18,000 – Celebrating The Centennial Of Women’s Suffrage | League of Women Voters of Ohio Education Fund | Franklin County, Columbus
- $ 17,500 – Ohio Women and the Fight for Voter Rights | Ohio History Connection | Franklin County, Columbus
- $ 17,000 – Cleveland Jewish Book Festival | Mandel Jewish Community Center | Cuyahoga County, Beachwood
- $ 15,000 – Finding Her Voice | Rutherford B. Hayes Presidential Center | Sandusky County, Fremont
- $ 14,000 – Crooked River Contrasts and Conversations | West Creek Conservancy | Cuyahoga County, Parma
- $ 12,970 – #CitizenCLE: 2019 NEA Big Read | Center for Arts-Inspired Learning | Cuyahoga County, Cleveland
MEDIA GRANT AWARD: $50,500
- $ 18,000 – Veterans across the Spectrum: Transition to Transformation | Wright State University Veteran and Military Center | Greene County, Dayton
- $ 17,000 – “County Lines,” WYSO’s Rural Reporting Series — Season 2 | WYSO FM | Greene County, Yellow Springs
- $ 15,500 – King of Cincinnati | Cincinnati Preservation Association | Hamilton County, Cincinnati
HERITAGE TOURISM GRANT AWARDS: $20,000
- $ 15,000 – “BF” Interlocking Tower Interpretive Exhibits | Bradford Ohio Railroad Museum | Miami County, Bradford
- $ 5,000 – “Jewish Cincinnati: A Walk Through History” | Jewish Federation of Cincinnati | Hamilton County, Blue Ash
EDUCATOR ENRICHMENT GRANT AWARDS: $16,175
- $ 14,175 – The Right To Vote: The 15th and 19th Amendments | Cleveland State University | Cuyahoga County, Cleveland
- $ 2,000 – Apollo 11: Embracing the Story | Auglaize County Educational Service Center | Auglaize County, Wapakoneta
QUARTERLY GRANT AWARDS: $28,500
- $ 5,000 – Exhibit: Ohio Pioneers: “From such beginnings, much may be expected” | Marietta College | Washington County, Marietta
- $ 5,000 – Celebrating the Pioneers | Friends of the Museums, Inc. | Washington County, Marietta
- $ 5,000 – A Secret History of American River People | Ohio State University Office Of Sponsored Programs | Franklin County, Columbus
- $ 5,000 – Ashland Chautauqua 2019: Art & Innovation | Ashland Chautauqua | Ashland County, Ashland
- $ 5,000 – Fall Literary Festival | Lit Youngstown | Mahoning County, Youngstown
- $ 3,500 – The Flying Hobos | Second Baptist Church | Franklin County, Columbus
MONTHLY GRANT AWARDS: $34,508
- $ 2,000 – Isham Jones Lecture | Ted Lewis Museum | Pickaway County, Circleville
- $ 2,000 – UNLADYLIKE2020: Theda Bara, Evelyn Beatrice Longman, and Mary Church Terrell | Independent Pictures | Cuyahoga County, Cleveland
- $ 2,000 – No Bounds: The Story of Cleo Vaughn | Diverse Media Zone, Inc | Franklin County, Columbus
- $ 2,000 – Trees in Trouble at the World Forum on Urban Forestry | Media Working Group | Hamilton County, Cincinnati
- $ 2,000 – Create Experiential Humanities Learning Program for Rossford, Ohio | Rossford CVB | Wood County, Rossford
- $ 2,000 – A River Runs Through It: Planning for Public Humanities Engagement with the History and Culture of the Little Miami River | University of Dayton | Montgomery County, Dayton
- $ 2,000 – Benchmarking Best Practices for Self-Guided Tours in Historic House Museums | Oberlin Heritage Center | Lorain County, Oberlin
- $ 2,000 – Clarence White and the Newark Camera Club | Columbus Museum of Art | Franklin County, Columbus
- $ 2,000 – Civility in an Era of Hostility: An Interfaith Perspective | Interfaith Association of Central Ohio | Franklin County, Columbus
- $ 2,000 – Wildlife Photographer: The Life of Karl Maslowski | Voyageur Media Group, Inc | Hamilton County, Cincinnati
- $ 2,000 – Creating the Cuyahoga River & Putzfrau Museum | Phastar | Cuyahoga County, Cleveland
- $ 1,986 – Oberlin-Wellington Rescue Documentary | Diverse Media Zone, Inc | Franklin County, Columbus
- $ 1,918 – Akron History Hikes: Rediscovering Diverse Forces for Reform/Social Justice in the Akron Area | Summit County Historical Society | Summit County, Akron
- $ 1,840 – Your Music, My Music, Our Music: Cincinnati Women Musicians at King Records and Today | King Studios, LLC | Hamilton County, Cincinnati
- $ 1,604 – Latino Voices of the Valley: An Oral History Project | Youngstown State University | Mahoning County, Youngstown
- $ 1,600 – ConverZations! | Canton Symphony Orchestra | Stark County, Canton
- $ 1,000 – American Global Leadership in a Changing World | Cleveland Council on World Affairs | Cuyahoga County, Cleveland
- $ 1,000 – Come Together: Historic Churches of North Canton | North Canton Heritage Society | Stark County, Canton
- $900 – Uncovering the Storied History of the Grand River Conservation Campus | The Nature Conservancy in Ohio | Franklin County, Dublin
- $ 660 – Witches, Daemonologie & Macbeth | Opera Western Reserve | Mahoning County, Youngstown
MAJOR GRANT AWARDS: $149,333
- $20,000 – Books by the Banks | Books by the Banks | Hamilton County, Cincinnati
